- Home
- ยป
- Our Products
- »
- Corner Basket
Corner Basket
Providing you the best range of ss kitchen basket, glass basket, cup saucer basket, plain basket, perforated cutlery basket and tandem box with gallery with effective & timely delivery.
SS Kitchen Basket
Product Price: Rs 1,880 / pcsGet Best Price
Product Details:
Usage/Application | Home |
Material | Stainless Steel |
Size/Dimension | vary |
Shape | Rectangular |
Brand | Everwin |
Country of Origin | Made in India |
Get Best Quote
Request Callback
Glass Basket
Product Price: Rs 2,700 / pcsGet Best Price
Product Details:
Size/Dimension | vary |
Shape | Square |
Material | Modular Kitchen Baskets |
Size | customised |
Color | anodise and crome finish |
Country of Origin | Made in India |
Specifications:
W | D | H | W | D | H | ||
300 | 483 | 535 | 100 | 12 | 20 | 22 | 4 |
370 | 483 | 535 | 100 | 15 | 20 | 22 | 4 |
420 | 483 | 535 | 100 | 17 | 20 | 22 | 4 |
470 | 483 | 535 | 100 | 19 | 20 | 22 | 4 |
520 | 483 | 535 | 100 | 21 | 20 | 22 | 4 |
370 | 385 | - | 100 | 15 | 16 | 4 | |
430 | 450 | - | 100 | 17 | 18 | 4 | |
(all Dimension in mm) | (all Dimension in inch) |
Additional Information:
- Delivery Time: 1-2 days
Get Best Quote
Request Callback
Cup Saucer Basket
Product Price: Rs 1,930 / pcsGet Best Price
Product Details:
Material | Stainless Steel |
Size | customised |
Color | crome finish |
Grade | ss 202-304 |
Usage/Application | kitchen |
Brand | everwin |
Specifications:
W | D | H | W | D | H | ||
300 | 483 | 535 | 100 | 12 | 20 | 22 | 4 |
370 | 483 | 535 | 100 | 15 | 20 | 22 | 4 |
420 | 483 | 535 | 100 | 17 | 20 | 22 | 4 |
470 | 483 | 535 | 100 | 19 | 20 | 22 | 4 |
520 | 483 | 535 | 100 | 21 | 20 | 22 | 4 |
370 | 385 | - | 100 | 15 | 16 | 4 | |
430 | 450 | - | 100 | 17 | 18 | 4 | |
(all Dimension in mm) | (all Dimension in inch) |
Additional Information:
- Delivery Time: 1-2 days
Get Best Quote
Request Callback
Plain Basket
Product Price: Rs 2,760 / pcsGet Best Price
Product Details:
Basket Type | plain basket |
Shape | Square |
Material | Stainless Steel |
Size | customised |
Color | crome finish |
Finishing | nickle crome |
Specifications:
W | D | H | W | D | H | ||
300 | 483 | 535 | 100 | 12 | 20 | 22 | 4 |
370 | 483 | 535 | 100 | 15 | 20 | 22 | 4 |
420 | 483 | 535 | 100 | 17 | 20 | 22 | 4 |
470 | 483 | 535 | 100 | 19 | 20 | 22 | 4 |
520 | 483 | 535 | 100 | 21 | 20 | 22 | 4 |
370 | 385 | - | 100 | 15 | 16 | 4 | |
430 | 450 | - | 100 | 17 | 18 | 4 | |
(all Dimension in mm) | (all Dimension in inch) |
Additional Information:
- Delivery Time: 1-2 days
Get Best Quote
Request Callback
Perforated Cutlery Basket
Product Price: Rs 3,000 / pcsGet Best Price
Product Details:
Usage/Application | Kitchen Basket |
Material | SS |
Size | 15*20*4 inches |
Shape | Rectangel |
Brand | Everwin |
Specifications:
W | D | H | W | D | H | ||
300 | 483 | 535 | 100 | 12 | 20 | 22 | 4 |
370 | 483 | 535 | 100 | 15 | 20 | 22 | 4 |
420 | 483 | 535 | 100 | 17 | 20 | 22 | 4 |
470 | 483 | 535 | 100 | 19 | 20 | 22 | 4 |
520 | 483 | 535 | 100 | 21 | 20 | 22 | 4 |
370 | 385 | - | 100 | 15 | 16 | 4 | |
430 | 450 | - | 100 | 17 | 18 | 4 | |
(all Dimension in mm) | (all Dimension in inch) |
Get Best Quote
Request Callback
Tandem Box With Gallery
Product Price: Rs 2,500 / SetGet Best Price
Product Details:
Size | 23x40mm |
Material | SS |
Usage/Application | Kitchen |
Brand | Shresh |
Country of Origin | Made in India |
Get Best Quote
Request Callback
Elevator Basket
Product Price: Rs 16,600 / PCSGet Best Price
Product Details:
Country of Origin | Made in India |
Material | Stainless Steel |
Brand | Everwin |
Size | any |
Color | Silver |
Capacity | vary |
Design | modern |
Get Best Quote
Request Callback
Alluminium Kitchen Basket
Product Price: Rs 2,880 / PCSGet Best Price
Product Details:
Basket Type | any |
Usage/Application | Hotel/Restaurant |
Material | Aluminium |
Size/Dimension | vary |
Shape | Rectangular |
Country of Origin | Made in India |
W : 300, 370, 420, 470, 520
D : 483, 385, 450, 535
H : 100
Get Best Quote
Request Callback
22 Liter Wast Bin
Product Price: Rs 4,750 / PieceGet Best Price
Product Details:
Material | HDPE |
Color | Black |
Usage/Application | Office |
Shape | Rectangular |
Capacity | 22 Liter |
Structure | Open Top |
Type | Garbage Bin |
Pattern | Plain |
Get Best Quote
Request Callback
Elevator Basket
Product Price: Rs 16,600 / PCSGet Best Price
Product Details:
Material | Stainless Steel |
Brand | Shresh Interior Product |
Size | 600 x 900 mm |
Color | Silver |
Usage/Application | Kitchen |
Material Grade | SS 304 |
Get Best Quote
Request Callback
Space Pantry Unit
Product Price: Rs 48,750 / SetGet Best Price
Product Details:
Brand | Shresh Interior Product |
Material | Glass & SS |
Appearance | Modern |
No. Of Shelves | 6 Shelves |
Steel Grade | SS 304 |
Glass Thickness | 5 mm |
Get Best Quote
Request Callback
Soft Close Swing Corner
Product Price: Rs 16,600 / PieceGet Best Price
Product Details:
Usage/Application | Home |
Color | Grey |
Brand | Shresh Interior Product |
Material | Stainless Steel |
Shape | Triangle |
Surface Finish | Polish |
Get Best Quote
Request Callback
Soft Close Magic Corner
Product Price: Rs 24,700 / PieceGet Best Price
Product Details:
Brand | Shresh Interior Product |
Color | Silver |
Material | Stainless Steel |
Appearance | Modern |
Finish Type | Powder Coated |
Opening Type | Left & Right |
Material Grade | SS 304 |
Get Best Quote
Request Callback
Plate Kitchen Basket
Product Price: Rs 1,950 / pcsGet Best Price
Product Details:
Size | customised |
Material | Stainless Steel |
Color | Nickle Crome |
Material Grade | 202-304 |
Country of Origin | Made in India |
Specifications:
W | D | H | W | D | H | ||||
300 | 483 | 535 | 150 | 200 | 12 | 20 | 22 | 6 | 8 |
370 | 483 | 535 | 150 | 200 | 15 | 20 | 22 | 6 | 8 |
420 | 483 | 535 | 150 | 200 | 17 | 20 | 22 | 6 | 8 |
470 | 483 | 535 | 150 | 200 | 19 | 20 | 22 | 6 | 8 |
520 | 483 | 535 | 150 | 200 | 21 | 20 | 22 | 6 | 8 |
370 | 385 | - | 150 | 200 | 15 | 16 | 6 | 8 | |
430 | 450 | - | 150 | 200 | 17 | 18 | 6 | 8 | |
(all Dimension in mm) | (all Dimension in inch) |
Additional Information:
- Delivery Time: 1-2 days
Get Best Quote
Request Callback
Cup & Saucer Basket
Product Price: Rs 1,300 / PCSGet Best Price
Product Details:
Material | Stainless Steel |
Brand | Shresh |
Color | Silver |
Usage/Application | Kitchen |
Country of Origin | Made in India |
W : 300, 370, 420, 470, 520
D : 483, 385, 450, 535
H : 100
Get Best Quote
Request Callback
Double Corner Kitchen Basket
Product Price: Rs 940 / PCSGet Best Price
Product Details:
Material | Stainless Steel |
Brand | Shresh Interior Product |
Color | Silver |
Grade | SS 304 |
Number Of Shelves | 2 |
Surface Finishing | Chrome Plated |
Get Best Quote
Request Callback